Token Registry
Complete registry of deployed tokens on Lux and Zoo networks
Token Registry
Complete registry of all deployed tokens on Lux Network and Zoo Network, including bridge tokens, liquid tokens, and liquid staking tokens.
Lux Network (Chain ID: 96369)
Native & Wrapped
| Token | Symbol | Address | Decimals |
|---|---|---|---|
| Native LUX | LUX | Native | 18 |
| Wrapped LUX | WLUX | 0x4888E4a2Ee0F03051c72D2BD3ACf755eD3498B3E | 18 |
| Staked LUX | sLUX | 0x977afee2d1043ecdbc27ff530329837286457988 | 18 |
Liquid Tokens (L* Prefix)
Liquid tokens are minted 1:1 when bridged collateral is deposited via Teleport. Yield-bearing with external strategies.
| Token | Name | Address | Decimals | Collateral |
|---|---|---|---|---|
| LETH | Liquid ETH | 0x60E0a8167FC13dE89348978860466C9ceC24B9ba | 18 | ETH |
| LBTC | Liquid BTC | 0x1E48D32a4F5e9f08DB9aE4959163300FaF8A6C8e | 18 | BTC |
| LUSD | Liquid USD | 0x848Cff46eb323f323b6Bbe1Df274E40793d7f2c2 | 18 | USDC/USDT |
| LSOL | Liquid SOL | 0x26B40f650156C7EbF9e087Dd0dca181Fe87625B7 | 18 | SOL |
| LTON | Liquid TON | 0x3141b94b89691009b950c96e97Bff48e0C543E3C | 18 | TON |
| LBNB | Liquid BNB | 0x6EdcF3645DeF09DB45050638c41157D8B9FEa1cf | 18 | BNB |
| LAVAX | Liquid AVAX | 0x43c4CC2530205D32B0B7B0CdeEc0ae71C2A2BD29 | 18 | AVAX |
| LZOO | Liquid ZOO | 0x5E5290f350352768bD2bfC59c2DA15DD04A7cB88 | 18 | ZOO |
Liquid Staking & Governance
| Token | Name | Address | Decimals | Description |
|---|---|---|---|---|
| sLUX | Staked LUX | 0x977afee2d1043ecdbc27ff530329837286457988 | 18 | Validator staking |
| xLUX | LiquidLUX | 0x809d550fca64d94Bd9F66E60752A544199cfAC3D | 18 | Master yield vault shares |
| DLUX | Governance LUX | 0x... | 18 | Governance token |
| vLUX | Vote-escrowed LUX | 0x... | 18 | xLUX + DLUX (time-locked voting) |
| K | Karma | 0x... | 18 | Soul-bound reputation (DID-linked) |
Zoo Network (Chain ID: 200200)
Native & Wrapped
| Token | Symbol | Address | Decimals |
|---|---|---|---|
| Native ZOO | ZOO | Native | 18 |
| Wrapped ZOO | WZOO | 0x4888E4a2Ee0F03051c72D2BD3ACf755eD3498B3E | 18 |
Liquid Tokens (Z* Prefix)
Liquid tokens minted 1:1 when bridged collateral is deposited via Teleport.
| Token | Name | Address | Decimals | Collateral |
|---|---|---|---|---|
| ZETH | Liquid ETH | 0x60E0a8167FC13dE89348978860466C9ceC24B9ba | 18 | ETH |
| ZBTC | Liquid BTC | 0x1E48D32a4F5e9f08DB9aE4959163300FaF8A6C8e | 18 | BTC |
| ZUSD | Liquid USD | 0x848Cff46eb323f323b6Bbe1Df274E40793d7f2c2 | 18 | USDC/USDT |
| ZSOL | Liquid SOL | 0x26B40f650156C7EbF9e087Dd0dca181Fe87625B7 | 18 | SOL |
| ZLUX | Liquid LUX | 0x5E5290f350352768bD2bfC59c2DA15DD04A7cB88 | 18 | LUX |
| ZBNB | Liquid BNB | 0x6EdcF3645DeF09DB45050638c41157D8B9FEa1cf | 18 | BNB |
Liquid Staking & Governance
| Token | Name | Address | Decimals | Description |
|---|---|---|---|---|
| xZOO | LiquidZOO | 0x... | 18 | Zoo liquid staking shares |
| KEEPER | Governance ZOO | 0x... | 18 | Zoo governance token |
| vZOO | Vote-escrowed ZOO | 0x... | 18 | xZOO + KEEPER (time-locked voting) |
Token Naming Convention
| Prefix | Meaning | Example |
|---|---|---|
L* | Liquid token on Lux | LETH (1:1 for deposited ETH) |
Z* | Liquid token on Zoo | ZETH (1:1 for deposited ETH) |
x* | Liquid staking | xLUX, xZOO (yield vault shares) |
v* | Vote-escrowed | vLUX (xLUX+DLUX), vZOO (xZOO+KEEPER) |
s* | Validator staked | sLUX |
W* | Wrapped native | WLUX, WZOO |
K | Karma | Soul-bound reputation (DID-linked) |
Token Icons
Token icons are available from the CDN:
https://cdn.lux.network/exchange/icon-png/{symbol}.pngExamples:
https://cdn.lux.network/exchange/icon-png/lux.pnghttps://cdn.lux.network/exchange/icon-png/leth.pnghttps://cdn.lux.network/exchange/icon-png/zoo.png
Contract Implementations
All liquid tokens (L* and Z* prefixes) use the LRC20B implementation with teleport minting:
import "@luxfi/contracts/tokens/LRC20B.sol";
// LETH deployment
contract LuxETH is ERC20B {
constructor() ERC20B("Lux ETH", "LETH") {}
}